National Minimum Wage Rates per hour | From 1.04.19 | From 1.04.18 |
---|---|---|
Aged 25 and over (National Living Wage) | £8.21 | £7.83 |
Aged 21 – 24 | 7.70 | 7.38 |
Aged 18 – 20 | 6.15 | 5.90 |
Aged 16 – 17 | 4.35 | 4.20 |
Apprentices | 3.90 | 3.70 |
Child Benefit (per week) | 2019/20 | 2018/19 |
---|---|---|
First eligible child | £20.70 | £20.70 |
Each subsequent child | 13.70 | 13.70 |
You are advised to consult us before acting on any information contained herein.